Seed Treatment - Vault HP on Soybeans
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | Vault HP (bu./A) | Untreated (bu./A) | Yield Difference (bu./A) |
| ST2011065A | Vault HP vs. Untreated | Pioneer 93M11 | Soybeans on Corn | Planted on 5/11/2011 | Louisa | 43.4 | 44.1 | -0.7 |
| ST2011067A | Vault HP vs. Untreated | Pioneer 93M11 | Soybeans on Corn | Planted on 5/11/2011 | Louisa | 56.6 | 58.3 | -1.7 |
| ST2011179A | Vault HP vs. Untreated | Pioneer 92Y51 | Soybeans on Corn | Planted on 5/10/2011 | Story | 68.7 | 68.0 | 0.7 |
| ST2011180A | Vault HP vs. Untreated | Pioneer 92Y51 | Soybeans on Corn | Planted on 5/18/2011 | Story | 63.9 | 62.3 | 1.6 |
| ST2011310A | Vault HP vs. Untreated | FC 2189 | Soybeans on Corn | Planted on 5/11/2011 - 5/12/2011 | Calhoun | 59.5 | 60.1 | -0.6 |
| ST2011316A | Vault HP vs. Untreated | Stine 3923-4 | Soybeans on Corn | Planted on 5/19/2011 | Lee | 63.1 | 65.1 | -2.0 |
| ST2011317A | Vault HP vs. Untreated | Stine 3923-4 | Soybeans on Corn | Planted on 5/18/2011 | Lee | 51.7 | 51.7 | 0.0 |
| 58.1 | 58.2 | -0.4 |
