Plant Population - Population on Soybeans

 

Trial ID Treatments Seed Crop Rotation Application Details County High Population (bu./A) Low Population (bu./A) Yield Difference (bu./A)
ST2011002A 118K vs. 143K Champion Seed 2590CN Soybeans on Corn Planted on 5/12/2011 Hardin 53.6 53.4 0.2
ST2011011A 117K vs. 142K Champion Seed 2590CN Soybeans on Corn Planted on 5/17/2011 Hardin 54.0 54.0 0.0
ST2011064A 175.5K vs. 146K Pioneer 93Y60 Soybeans on Corn Planted on 5/13/2011 Des Moines 53.2 53.3 -0.1
ST2011136A 156K vs. 126K Mark Seed 2R1121CTA Soybeans on Corn Planted on 5/18/2011 Mitchell 57.3 56.8 0.5
ST2011146A 125K vs. 155K Pioneer 92Y60 Soybeans on Corn Planted on 5/9/2011 Buchanan 66.4 65.7 0.7
ST2011149A 160K VS. 190K Pioneer 93Y13 Soybeans on Corn Planted on 5/5/2011 and 5/6/2011 Page 64.7 63.4 1.3
ST2011159A 135K vs 165K Pioneer 92Y51 Soybeans on Corn Planted on 5/12/2011 Chickasaw 48.1 47.4 0.7
ST2011159B 135K vs 165K Pioneer 92Y53 Soybeans on Corn Planted on 5/12/2011 Chickasaw 45.2 44.8 0.4
ST2011175B 150K vs. 180K Pioneer 92Y51 Soybeans on Corn Planted on 5/10/2011 Black Hawk 68.2 65.3 2.9
ST2011211A 120K vs. 160K Pioneer 92M76 Soybeans on Corn Planted on 5/17/2011 Greene 41.6 41.7 -0.1
ST2011236A 130K vs. 160K Stine 2703 Soybeans on Corn Planted on 5/11/2011 - 5/12/2011 Calhoun 46.4 46.9 -0.5
ST2011236B 130K vs. 160K Stine 2703 Soybeans on Corn Planted on 5/11/2011 - 5/12/2011 Calhoun 43.2 44.7 -1.5
ST2011340A 140K vs. 160K Stine 1932 Soybeans on Corn Planted on 6/1/2011 Kossuth 47.5 47.1 0.4
ST2011347A 165K vs. 125K Asgrow AG2531 Soybeans on Corn Planted on 5/12/2011 Fayette 61.9 62.4 -0.5
ST2011349A 150K vs. 180K NK F28B4 Soybeans on Corn Planted on 5/10/2011 Butler 44.3 44.5 -0.2
ST2011376A 120K vs. 150K Pioneer 91Y80 Soybeans on Corn Planted on 5/17/2011 Osceola 43.7 43.3 0.4
            52.5 52.2 0.3