Plant Population - Population on Corn
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | High Population (bu./A) | Middle Population (bu./A) | Low Populatilon (bu./A) |
| ST2011049A | 31.4K vs. 35.0K vs. 38.0K | Pioneer 34D14 | Corn on Corn (2 years) | Planted on 5/4/2011 | Iowa | 173.9 | 175.2 | 175.8 |
| ST2011291B | 33.6K vs. 36.5K vs. 39.4K | Pioneer P34F07 | Corn on Soybeans | Planted on 5/10/2011 | Iowa | 215.0 | 214.3 | 211.0 |
| 194.5 | 194.8 | 193.4 |
| Trial ID | Treatments | Seed | Crop Rotation |
Application Details | County | High Population (bu./A) | Low Population (bu./A) | Yield Difference (bu./A) |
| ST2011001A | 31.0K vs. 36.1K | Champion Seed AGX53A103000GT | Corn on Soybeans | Planted on 5/3/2011 | Hardin | 189.8 | 189.7 | 0.1 |
| ST2011012A | 31.0K vs. 36.1K | Dekalb DKC55-09 | Corn on Corn (2 years) | Planted on 5/4/2011 | Hardin | 198.2 | 189.7 | 8.3 |
| ST2011012B | 30.7K vs. 35.8K | Pioneer P0463XR | Corn on Corn (2 years) | Planted on 5/4/2011 | Hardin | 187.7 | 188.9 | -1.2 |
| ST2011019A | 31.6K vs. 36.8K | Champion Seed AGX58A103000GT | Corn on Corn (2 years) | Planted on 5/7/2011 | Hardin | 202.4 | 198.2 | 4.2 |
| ST2011116A | 30.6K vs. 35.7K | Channel 199-54R | Corn on Soybeans | Planted on 5/6/2011 | Chickasaw | 197.3 | 197.9 | -0.6 |
| ST2011116B | 34.3K vs. 35.7K | Channel 199-54R | Corn on Soybeans | Planted on 5/6/2011 | Chickasaw | 200.4 | 201.7 | -1.3 |
| ST2011122A | 30.6K vs. 35.7K | Dekalb DKC 52-43 | Corn on Soybeans | Planted on 5/10/2011 | Howard | 182.3 | 194.7 | -12.4 |
| ST2011129A | 30.0K vs. 35.0K | Dekalb DKC 63-84 | Corn on Soybeans | Planted on 5/9/2011 | Jasper | 167.9 | 163.2 | 4.7 |
| ST2011129B | 30.0K vs. 35.0K | Pioneer P1395XR | Corn on Soybeans | Planted on 5/9/2011 | Jasper | 154.5 | 163.5 | -9.0 |
| ST2011131A | 31.0K vs. 36.0K | Pioneer P0453HR | Corn on Soybeans | Planted on 5/6/2011 | Humboldt | 204.2 | 199.5 | 4.7 |
| ST2011132A | 31.0K vs 36.0K | Pioneer PO36V51 | Corn on Soybeans | Planted on 5/5/2011 | Humboldt | 188.3 | 183.9 | 4.4 |
| ST2011135A | 32.5K vs. 37.5K | Dekalb DKC53-78 | Corn on Soybeans | Planted on 5/4/2011 | Mitchell | 211.3 | 211.3 | 0.0 |
| ST2011135B | 32.5K vs. 37.5K | Dekalb DKC55-09 | Corn on Soybeans | Planted on 5/6/2011 | Mitchell | 212.1 | 210.4 | 1.7 |
| ST2011135C | 32.5K vs. 37.5K | Pioneer P0448XR | Corn on Soybeans | Planted on 5/4/2011 | Mitchell | 216.1 | 216.9 | -0.8 |
| ST2011135D | 32.5K vs. 37.5K | Pioneer P0453HR | Corn on Soybeans | Planted on 5/5/2011 | Mitchell | 218.8 | 216.4 | 2.4 |
| ST2011135E | 32.5K vs. 37.5K | Pioneer 36V53 | Corn on Soybeans | Planted on 5/5/2011 | Mitchell | 203.6 | 202.9 | 0.7 |
| ST2011142A | 33.0K vs. 38.0K | Pioneer P0916XR | Corn on Corn (2 years) | Planted 5/6/2011 - 5/7/2011 | Dallas | 200.3 | 198.9 | 1.4 |
| ST2011143A | 33.0K vs. 38.0K | Pioneer P1395XR | Corn on Corn (5 years) | Planted on 5/4/2011 | Dallas | 218.5 | 218.2 | 0.3 |
| ST2011145A | 30K vs. 35K | Agrigold 6458VT3 and Pioneer P0717HR | Corn on Corn (2 years) | Planted on 5/3/2011 | Buchanan | 211.3 | 206.7 | 4.6 |
| ST2011150A | 35.0K vs. 30.0K | Pioneer 33T57 | Corn on Soybeans | Planted on 5/3/2011 | Page | 183.6 | 184.8 | -1.2 |
| ST2011157A | 31.0K vs 35.2K | Pioneer 34F07 | Corn on Soybeans | Planted on 5/4/2011 | Black Hawk | 220.1 | 22034 | -0.3 |
| ST2011158A | 32.0K vs. 37.0K | Pioneer P0448XR | Corn on Corn (4 years) | Planted on 5/2/2011 | Chickasaw | 206.4 | 205.9 | 0.5 |
| ST2011158B | 32.0K vs. 37.0K | Pioneer P0461 | Corn on Corn (4 years) | Planted on 5/3/2011 | Chickasaw | 210.6 | 210.0 | 0.6 |
| ST2011176A | 30K vs. 35K | Pioneer 1162XR | Corn on Corn (2 years) | Planted on 5/6/2011 | Black Hawk | 199.0 | 200.9 | -1.9 |
| ST2011190A | 30K vs. 35K | Dekalb DKC5935 | Corn on Corn (2 years) | Planted on 5/6/2011 | Buchanan | 213.8 | 214.0 | -0.2 |
| ST2011201A | 31.0K vs. 36.0K | Dekalb DKC62-54 | Corn on Soybeans | Planted on 5/4/2011 - 5/5/2011 | Johnson | 210.8 | 206.4 | 4.4 |
| ST2011202A | 32K vs. 37K | Pioneer 35F44 | Corn on Corn (2 years) | Planted on 4/30/2011 | Boone | 190.6 | 188.6 | 2.0 |
| ST2011204A | 30K vs. 35K | Mycogen 2A695 | Corn on Corn (4 years) | Planted on 5/17/2011 | Boone | 201.4 | 197.9 | 3.5 |
| ST2011207A | 31K vs. 36K | Dekalb DKC63-42 | Corn on Soybeans | Planted on 5/5/2011 | Boone | 184.9 | 188.5 | -3.6 |
| ST2011214A | 36.0K vs. 31.0K | Pioneer 33T56 | Corn on Soybeans | Planted on 5/3/2011 | Lee | 165.7 | 167.5 | -1.8 |
| ST2011230A | 30.0K vs. 34.0K | Pioneer 33W84 | Corn on Soybeans | Planted on 5/7/2011 | Cherokee | 184.9 | 182.7 | 2.2 |
| ST2011230B | 29.0K vs. 34.0K | Pioneer P0448XR | Corn on Soybeans | Planted on 5/6/2011 | Cherokee | 216.7 | 212.0 | 4.7 |
| ST2011238A | 31K vs. 36K | Pioneer 1162XR | Corn on Soybeans | Planted on 5/5/2011 | Calhoun | 192.8 | 192.9 | -0.1 |
| ST2011238B | 31K vs. 36K | Dekalb DKC61-69 | Corn on Soybeans | Planted on 5/5/2011 | Calhoun | 205.2 | 202.1 | 3.1 |
| ST2011239A | 31K vs. 36K | Croplan CP64-63 | Corn on Corn (5+ Years) | Planted on 5/8/2011 - 5/9/2011 | Calhoun | 182.5 | 181.0 | 1.5 |
| ST2011251A | 29.0K vs. 34.0K | Dekalb DKC59-35 | Corn on Soybeans | Planted on 5/4/2011 | Dallas | 198.2 | 189.3 | 8.9 |
| ST2011251B | 30K vs. 35K | Dekalb DKC58-83 | Corn on Soybeans | Planted on 5/4/2011 | Dallas | 195.8 | 193.5 | 2.3 |
| ST2011257A | 32K vs. 37K | Pioneer P0115XR | Corn on Corn (10+ years) | Planted on 5/6/2011 | Palo Alto | 178.1 | 177.0 | 1.1 |
| ST2011318A | 30.0K vs. 35.0K | Golden Harvest H 8211 | Corn on Soybeans | Planted on 5/2/2011 | Humboldt | 185.6 | 183.0 | 2.6 |
| ST2011321A | 30.0K vs. 35.0K | Channel 212-75VT3P | Corn on Soybeans | Planted on 5/1/2011 | Pottawattamie | 211.7 | 214.7 | -3.0 |
| ST2011325A | 30K vs. 35K | Pioneer P0448XR | Corn on Soybeans | Planted on 5/9/2011 | Grundy | 195.4 | 196.0 | -0.6 |
| ST2011342A | 36.0K vs. 31.0K | Pioneer P0453HR | Corn on Soybeans | Planted on 5/7/2011 | Chickasaw | 214.1 | 209.3 | 4.8 |
| ST2011343A | 37.0K vs. 32.0K | Dekalb DKC55-09 | Corn on Corn (3 years) | Planted on 5/8/2011 | Chickasaw | 227.0 | 224.0 | 3.0 |
| ST2011348A | 36.0K vs. 31.0K | Dekalb DKC58-83 | Corn on Corn (5+ years) | Planted on 5/4/2011 | Fayette | 229.5 | 225.6 | 3.9 |
| ST2011375A | 33K vs. 38K | Pioneer P0115XR | Corn on Soybeans | Planted on 5/3/2011 | Osceola | 166.5 | 164.5 | 2.0 |
