Crop Protection - Stratego YLD on Corn V5
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | Stratego YLD (bu./A) | Untreated (bu./A) | Yield Difference (bu./A ) |
| ST2011019B | Stratego YLD vs. Untreated | Champion Seed 58A10 3000GT | Corn on Corn (2 years) | Applied on 8/2/2011 | Hardin | 199.5 | 199.4 | 0.1 |
| ST2011302A | Stratego YLD vs. Untreated | Mycogen 2H566, Dekalb DKC61-21 SS, Stine 9624 VT3, Pioneer P0461XR, Pioneer P0463XR | Corn on Corn (7 years) | Applied on 7/24/2011 | Webster | 189.0 | 186.7 | 2.3 |
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | Stratego YLD (bu./A) | Untreated (bu./A) | Yield Difference (bu./A ) |
| ST2011137B | Stratego YLD vs. Untreated | Dekalb DKC52-62 and Pioneer 37K11 (N 2 reps) | Corn on Soybeans | Applied on 6/13/2011 | Mitchell | 195.5 | 195.0 | 0.5 |
| ST2011153A | Stratego YLD vs. Untreated | Pioneer P0448XR | Corn on Soybeans | Applied on 6/7/2011 | Black Hawk | 214.1 | 212.8 | 1.3 |
| ST2011203A | Stratego YLD vs. Untreated | Croplan 6263 | Corn on Corn (4 years) | Applied on 6/16/2011 | Boone | 188.2 | 188.5 | -0.3 |
| ST2011205A | Stratego YLD vs. Untreated | Syngenta NK 63R 3000GT | Corn on Corn (5+ years) | Applied on 6/24/2011 | Boone | 190.4 | 191.9 | -1.5 |
| ST2011261A | Stratego YLD vs. Untreated | Channel 20976RR and Dekalb DKC 5750 VT3 | Corn on Soybeans | Applied on 6/13/2011 | Greene | 193.6 | 193.5 | 0.1 |
| ST2011261B | Stratego YLD vs. Untreated | Croplan 6125 VT3 | Corn on Soybeans | Applied on 6/13/2011 | Greene | 214.5 | 213.0 | 1.5 |
| ST2011306A | Stratego YLD vs. Untreated | Garst 84U57 3111GT | Corn on Soybeans | Applied on 6/17/2011 | Delaware | 195.9 | 194.2 | 1.7 |
| ST2011322A | Stratego YLD vs. Untreated | Kruger 6010 VT3 | Corn on Corn | Applied on 6/8/2011 | Greene | 189.3 | 188.9 | 0.4 |
| ST2011323A | Stratego YLD vs. Untreated | Pioneer P0461XR | Corn on Corn | Applied on 6/8/2011 | Greene | 200.5 | 201.1 | -0.6 |
| ST2011324A | Stratego YLD vs. Untreated | Dekalb DKC59-35 VT3 | Corn on Soybeans | Applied on 6/10/2011 | Greene | 191.2 | 190.9 | 0.3 |
| 196.6 | 196.0 | 0.5 |
