Crop Protection - Headline vs. ProAct with Propicure on Corn
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | Headline (bu./A) | ProAcgt with Propicure (bu./A) | Yield Difference (bu./A ) |
| ST2011354A | Headline vs. ProAct with Propicure | Pioneer 34F07 | Corn on Soybeans | Aerial Applied on 8/17/2011 | Story | 152.1 | 153.9 | 1.8 |
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | Headline (bu./A) | ProAct with Propicure (bu./A) | Untreated (bu./A ) |
| ST2011265A | Headline vs. ProAct with Propicure vs. Untreated | Pioneer P1162XR | Corn on Corn (2 years) | Ground Applied on 7/26/2011 | Jasper | 183.1 | 181.1 | 183.8 |
| ST2011278A | Headline vs. ProAct with Propicure vs. Untreated | Dekalb DKC61-21 | Corn on Corn (2 years) | Applied on 8/1/2011 | Delaware | 198.3 | 196.6 | 198.2 |
| ST2011320A | Headline vs. ProAct with Propicure vs. Untreated | Golden Harvest H 8211 | Corn on Soybeans | Applied on 7/19/2011 | Humboldt | 183.3 | 187.2 | 183.3 |
| ST2011350A | Headline vs. ProAct with Propicure vs. Untreated | Pioneer 34F07 | Corn on Soybeans | Aerial Applied on 8/17/2011 | Story | 171.2 | 169.9 | 170.9 |
| ST2011351A | Headline vs. ProAct with Propicure vs. Untreated | Pioneer 34F07 | corn on soybeans | Aerial Applied on 8/17/2011 | Story | 164 | 172.8 | 163.5 |
| ST2011352A | Headline vs. ProAct with Propicure vs. Untreated | Pioneer 34F07 West 2 reps and Pioneer P1395XR East rep | Soybeans on Corn | Aerial Applied on 8/17/2011 | Polk | 163.8 | 165.2 | 156.1 |
| ST2011367A | Headline vs. ProAct with Propicure vs. Untreated | Pioneer P0461XR and NK N53W-LL | Corn on Corn (3 years) | Applied on 7/19/2011 | Boone | 194.3 | 186.7 | 189.8 |
| 179.7 | 179.9 | 177.9 |
