Crop Protection - Headline on Corn
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | Headline (bu./A) | Untreated (bu./A) | Yield Difference (bu./A ) |
| ST2011200B | Headline vs. Untreated | Pioneer P0461XR, Pioneer P1162XR | Corn on Corn (5+ years) | Applied on 7/25/2011 | Boone | 176.4 | 184.8 | -8.4 |
| ST2011245A | Headline vs. Untreated | Dekalb DKC53-78 | Corn on Corn (2 years) | Applied on 6/17/2011 | Buchanan | 220.4 | 216.4 | 4.0 |
| ST2011277A | Headline vs. Untreated | Dekalb DKC61-21 and Channel 209-77VT3 | Corn on Corn (3 years) | Applied on 8/1/2011 | Delaware | 193.3 | 190.7 | 2.6 |
| ST2011379A | Headline vs. Untreated | NK N63R-3000GT | Corn on Soybeans | Applied on 7/20/2011 | Boone | 217.5 | 214.7 | 2.8 |
| 201.9 | 201.7 | 0.3 |
