Crop Protection - Headline AMP on Corn
| Trial ID | Treatments | Seed | Crop Rotation | Aplication Details | County | Headline AMP (bu./A) | Untreated (bu./A) | Yield Difference (bu./A ) |
| ST2011194A | Headline AMP vs. Untreated | Garst 84U57 | Corn on Soybeans | Applied on 7/19/2011 | Sac | 177.7 | 168.8 | 8.9 |
| ST2011295A | Headline AMP vs. Untreated | Stine 9624 VT3, Stine 9731 VT3 Pro, Pioneer P1162XR | Corn on Soybeans | Applied on 7/23/2011 | Boone | 205.4 | 202.0 | 3.4 |
| ST2011295B | Headline AMP vs. Untreated | Pioneer 35F44 and Dekalb DKC62-54 VT3 | Corn on Soybeans | Applied on 7/23/2011 | Boone | 201.1 | 200.1 | 1.0 |
| ST2011296A | Headline AMP vs. Untreated | Stine 9531 VT3 Pro, Dekalb DKC57-50, Pioneer P0751XR | Corn on Soybeans | Applied on 7/23/2011 | Webster | 201.1 | 197.8 | 3.3 |
| ST2011297A | Headline AMP vs. Untreated | Pioneer 1395 XR, Stine 9724 VT3, Dekalb DKC62-54 VT3 | Corn on Corn (10+ years) | Applied on 7/25/2011 - 7/30/2011 | Webster | 213.8 | 213.2 | 0.6 |
| ST2011298A | Headline AMP vs. Untreated | Dekalb DKC63-84 VT3, Stine 9624 VT3, Pioneer P0461XR | Corn on Soybeans | Applied on 7/30/2011 - 8/5/2011 | Webster | 207.9 | 205.8 | 2.1 |
| ST2011299A | Headline AMP vs. Untreated | Pioneer 33W84, Dekalb DKC59-35 VT3, Stine 9731 VT3 Pro, AgriGold A6458 VT3, Dekalb DKC62-54 VT3 | Corn on Soybeans | Applied on 7/30/2011 | Webster | 202.8 | 201.3 | 1.5 |
| ST2011300A | Headline AMP vs. Untreated | Pioneer P1480XR, Titan Pro 80A13GLV, Stine 9624 VT3, Stine 9731SS, Stine 9731 VT3 Pro, Pioneer P0461XR | Corn on Soybeans | Applied on 7/25/2011 | Webster | 209.4 | 209.0 | 0.4 |
| ST2011301A | Headline AMP vs. Untreated | Stine 9523 VT3 Pro, Pioneer P0528 AX1 | Corn on Soybeans | Applied on 7/30/2011 | Webster | 201.1 | 199.3 | 1.7 |
| 202.3 | 199.7 | 2.5 |
