Crop Protection - FMC High Intensity on Soybeans
| Trial ID | Treatments | Seed | Crop Rotation | County | FMC High Intensity (bu./A) | Untreated (bu./A) | Yield Difference (bu./A ) |
| ST2011130A | FMC High Intensity vs. Untreated | Pioneer 36V51 | Soybeans on Corn | Webster | 60.3 | 58.8 | 1.5 |
| ST2011175A | FMC High Intensity vs. Untreated | Pioneer 92Y51 | Soybeans on Corn | Black Hawk | 65.1 | 61.6 | 3.5 |
| ST2011240B | FMC High Intensity vs. Untreated | Asgrow AG3030 | Soybeans on Corn | Calhoun | 50.6 | 46.1 | 4.5 |
| ST2011263B | FMC High Intensity vs. Untreated | Pioneer P93Y13 | Soybeans on Corn | Calhoun | 58.2 | 54.3 | 3.9 |
| ST2011264B | FMC High Intensity vs. Untreated | Pioneer P92Y30 | Soybeans on Corn | Calhoun | 68.1 | 64.5 | 3.6 |
| ST2011378B | FMC High Intensity vs. Untreated | Pioneer 92M51 | Soybeans on Corn | Grundy | 57.7 | 56.2 | 1.5 |
| 60.0 | 56.9 | 3.1 |
