Crop Protection - Counter 20G Insecticide on Corn
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | Counter 20G Insecticide (bu./A) | Untreated (bu./A) | Yield Difference (bu./A ) |
| ST2011008A | Counter 20G (6oz/A) vs. Untreated | Pioneer P1115XR | Corn on Corn (2 years) | Planted on 5/2/2011 | Hardin | 197.2 | 195.7 | 1.5 |
| ST2011008D | Counter 20G (6oz/A) vs. Untreated | Pioneer P0916XR | Corn on Corn (2 years) | Planted on 5/2/2011 | Hardin | 200.3 | 210.8 | -10.5 |
| ST2011253A | Counter 20G vs. Untreated | Pioneer P9990AM1 | Corn on Corn (5 years) | Planted on 5/3/2011 | Emmet | 180.9 | 181.8 | -0.9 |
| ST2011254A | Counter 20G vs. Untreated | Pioneer P9910XR | Corn on Corn (6 years) | Planted on 5/4/2011 | Emmet | 173.1 | 177.7 | -4.6 |
| ST2011255A | Counter 20G vs. Untreated | Pioneer P0461XR | Corn on Corn (6 years | Planted on 5/4/2011 | Emmet | 183.6 | 182.2 | 1.4 |
| ST2011256A | Counter 20G vs. Untreated | Pioneer P0461XR | Corn on Corn (5 years) | Planted on 5/6/2011 - 5/7/2011 | Emmet | 182.3 | 178.5 | 3.8 |
| 186.2 | 187.8 | -1.6 |
