Crop Protection - Aztec Insecticide on Corn
| Trial ID | Treatments | Seed | Crop Rotation | Application Details | County | Aztec Insecticide (bu./A) | Untreated (bu./A) | Yield Difference (bu./A ) |
| ST2011008E | Aztec (3.27oz/A) vs. Untreated | Pioneer P0916XR | Corn on Corn (2 years) | Planted on 5/2/2011 | Hardin | 211.5 | 202.2 | 9.3 |
| ST2011133A | Aztec vs. Untreated | Pioneer P034F07 | Corn on Soybeans | Planted on 5/1/2011 | Humboldt | 203.7 | 204.1 | -0.4 |
| ST2011134A | Aztec vs. Untreated | Pioneer P0461XR | Corn on Corn (4 years) | Planted on 5/3/2011 | Humboldt | 185.8 | 185 | 0.8 |
| ST2011177A | Aztec vs. Untreated | Pioneer P0528AM1 | corn on corn | Planted on 5/5/2011 | Story | 188.3 | 186.8 | 1.5 |
| ST2011178A | Aztec vs. Untreated | Pioneer 34F07 | corn on soybeans | Planted on 5/5/2011 | Story | 163.7 | 161.2 | 2.5 |
| 190.6 | 187.6 | 2.7 |
