Crop Protection - Authority Assist Herbicide on Soybeans
| Trial ID | Treatments | Seed | Crop Rotation | County | Authority Assist (bu./A) | Untreated (bu./A) | Yield Difference (bu./A ) |
| ST2011120A | Authority Assist vs. Untreated | Pioneer 92Y30 or Pioneer 92Y51 | Soybeans on Corn | Humboldt | 52.4 | 52.2 | 0.2 |
| ST2011174A | Authority Assist vs. Untreated | FS 21A02 | Soybeans on Corn | Black Hawk | 24 | 24.7 | -0.7 |
| ST2011175C | Authority Assist vs. Untreated | Pioneer 92Y51 | Soybeans on Corn | Black Hawk | 59 | 61.4 | -2.4 |
| ST2011206A | Authority Assist vs. Untreated | Asgrow AG3730 | Soybeans on Corn | Lee | 54.2 | 53.9 | 0.3 |
| ST2011240A | Authority Assist vs. Untreated | Asgrow AG3030 | Soybeans on Corn | Calhoun | 44.7 | 47.2 | -2.5 |
| ST2011263A | Authority Assist vs. Untreated | Pioneer P93Y13 | Soybeans on Corn | Calhoun | 48.9 | 49.8 | -0.9 |
| ST2011344A | Authority Assist vs. Untreated | Pioneer 92Y51 | Soybeans on Corn | Fayette | 74.1 | 74.9 | -0.8 |
| 51.0 | 52.0 | -1.0 |
