2011 On-Farm Network® Conference
Conference Radio Interviews| Track | Speaker | Breakout Session Title | PDF File | Video |
| Opening Session | Address from Iowa Sec of Agriculture | Bill Northey | N/A | View |
| General Information | Environmental Defense Fund and the On-Farm Network® | Suzy Friedman | View | View |
| Regulations and Restrictions on Nutrients: Who Could Do What? | Aaron Putze & Eldon McAfee | View | N/A | |
| Manure and Nitrogen Management | A Framework for Nutrient Management - Adaptive Management | Tom Morris | View | View |
| Adapt-N Nitrogen modeling for Iowa? | Harold van Es |
View | View | |
| Basics of Nitrogen | Greg Binford | View | N/A | |
| Consideration in Managing Manure | Tom Morris | View | View | |
| Guided Stalk Testing in Iowa and Across the Country | Tracy Blackmer | View | View | |
| Nitrogen Management: Forms, Timing and Placement | Peter Kyveryga | View | View | |
| Nitrogen Stabilizers in Iowa | Tracy Blackmer | View | View | |
| Nutrients and the Chesapeake Bay: What Could this Mean for Iowa? | Suzy Friedman | View | View | |
| Surviving a Nutrient Management Plan | Abe Sandquist | View | View | |
| Variable Rate N in Iowa | Peter Kyveryga | View | View | |
| Other Trials | Basics of Sulfur Management | Greg Binford | View | View |
| Tiling in Iowa | Dean Coleman | View | View | |
| Tiling Case Studies | Dean Coleman | View | View | |
| Corn and Soybean Fungicide Trial Results | Wayne Fredericks | View | View | |
| Corn Plant Population/ Variable Rate Planting | Pat Reeg | View | View | |
| Soybean Herbicides and Glyphosate Systems | Matt Sweeney | View | View | |
| Precision Ag/Remote Sensing | Common Mistakes in Replicated Strip Trials | Pat Reeg | View | View |
| How the On-Farm Network® Processes a Replicated Strip Trial | Pat Reeg | View | View | |
| Interesting Aerial Imagery from 2010 | Matt Sweeney | View | View | |
| Remote Sensing in Ag | Nick Morrow | View | View | |
| Using Satellite Imagery for Ag | Lanny Faleide | View | N/A | |
