Votivo on Soybeans
| Trial ID | Variety | Previous Crop | Planting Date | County | Votivo Yield bu./A | Untreated Yield bu./A | Yield Difference bu./A |
| ST2010067A | STINE 25LA02 | Corn | 5/6/2010 | Hancock | 62.9 | 62.7 | 0.2 |
| ST2010072A | Pioneer 92Y51 | Corn | 5/4/2010 | Humboldt | 54.9 | 54.6 | 0.3 |
| ST2010079A | Pioneer 93Y13 | Corn | 5/4/2010 | Greene | 47.6 | 47.8 | -0.2 |
| ST2010080A | Latham 2085 | Corn | 5/19/2010 | Clay | 53.8 | 55.1 | -1.3 |
| ST2010090A | Pioneer 92Y30 | Corn | 5/4/2010 | Story | 49.3 | 47.5 | 1.8 |
| ST2010092A | Pioneer 93M11 | Corn | 5/20/2010 | Story | 71.3 | 70.7 | 0.6 |
| ST2010093A | Pioneer 92Y30 | Corn | 5/4/2010 | Polk | 54.6 | 52.3 | 2.3 |
| ST2010094A | Pioneer 92Y80 | Corn | 5/4/2010 | Polk | 57.7 | 54.9 | 2.8 |
| ST2010111A | Pioneer 92M76 | Corn | 5/4/2010 | Humboldt | 50.7 | 50.5 | 0.2 |
| ST2010115A | Pioneer 92Y30 | Corn | 5/3/2010 | Winnebago | 53.1 | 53.7 | -0.6 |
| ST2010210A | Pioneer 92M53 | Corn | 5/6/2010 | Boone | 52.1 | 52.5 | -0.4 |
| ST2010226A | Pioneer 92Y30 | Corn | 5/4/2010 | Osceola | 51.8 | 52.5 | -0.7 |
| ST2010246A | Dairyland DSR-2300 RR | Corn | 5/3/2010 | Kossuth | 47.1 | 47.4 | -0.3 |
| ST2010268A | NK Brand S28-B4 | Corn | 5/19/2010 | Bremer | 62.7 | 57.7 | 5.0 |
| 55.0 | 54.3 | 0.7 |
