Votivo on Corn
| Trial ID | Hybrid | Previous Crop | Planting Date | County | Votivo Yield bu./A | Untreated Yield bu./A | Yield Difference bu./A |
| ST2010053A | Dekalb DKC61-69 | Soybeans | 4/18/2010 | Greene | 200.0 | 203.1 | -3.1 |
| ST2010059A | Dekalb DKC50-44 | Corn (12 Years) | 4/19/2010 | Palo Alto | 151.9 | 149.2 | 2.7 |
| ST2010060A | Dekalb DKC50-44 | Corn (12 Years) | 4/19/2010 | Palo Alto | 171.7 | 169.0 | 2.7 |
| ST2010061A | Dekalb DKC52-43 | Soybeans | 4/20/2010 | Kossuth | 185.6 | 187.4 | -1.8 |
| ST2010062A | Dekalb DKC52-43 | Soybeans | 5/1/2010 | Kossuth | 176.9 | 175.2 | 1.7 |
| ST2010063A | Dekalb DKC49-35 | Soybeans | 4/19/2010 | Hancock | 212.6 | 215.7 | -3.1 |
| ST2010068A | Pioneer 36V51 | Soybeans | 4/22/2010 | Hancock | 168.9 | 170.0 | -1.1 |
| ST2010081A | Agrigold A6309 | Corn (2 Years) | 4/22/2010 | Palo Alto | 187.1 | 186.8 | 0.3 |
| ST2010089A | Pioneer 34F07 | Soybeans | 4/15/2010 | Polk | 142.9 | 146.8 | -3.9 |
| ST2010091A | Pioneer 34F07 | Soybeans | 4/19/2010 | Story | 201.6 | 199.7 | 1.9 |
| ST2010104A | Dekalb DKC52-62 | Soybeans | 4/20/2010 | Pocahontas | 227.2 | 225.8 | 1.4 |
| ST2010113A | Pioneer 34F07 | Soybeans | 4/14/2010 | Story | 142.8 | 140.1 | 2.7 |
| ST2010155A | LG Seeds LG2496 | Soybeans | 4/22/2010 | Kossuth | 208.9 | 208.1 | 0.8 |
| ST2010215A | Great Lakes 5939 VT3 | Soybeans | 4/15/2010 | Boone | 160.1 | 162.2 | -2.1 |
| ST2010216A | Great Lakes 5939 VT3 | Soybeans | 4/15/2010 | Boone | 165.9 | 165.5 | 0.4 |
| ST2010225A | Pioneer 37K11 | Soybeans | 4/29/2010 | Osceola | 159.9 | 159.0 | 0.9 |
| ST2010255A | FS/Growmark FS 54SX1 | Corn (3 Years) | 4/19/2010 | Black Hawk | |||
| ST2010267A | Titan Pro 1065 | Soybeans | 4/18/2010 | Bremer | 175.0 | 171.1 | 3.9 |
| ST2010273A | Titan Pro 5406 | Soybeans | 5/4/2010 - 5/5/2010 | Black Hawk | 183.1 | 186.0 | -2.9 |
| 179.0 | 178.9 | 0.1 |
