Population on Soybeans



Trial Report Rates Hybrid Previous Crop Planting Date County High Population
bu./A
Low Population bu./A Yield Difference bu./A
ST2010005A 130.0K vs. 160.0K Champion Seed 2290FG Corn 5/5/2010 Hardin 55.0 54.6 0.4
ST2010017A 130.0K vs. 160.0K Champion Seed 2290FG Corn 5/6/2010 Hardin 52.5 52.2 0.3
ST2010047A 125.0K vs. 150.0K Asgrow 2606 with CruiserMaxx Corn 5/5/2010 Buchanan 57.6 57.8 -0.2
ST2010052A 130.0K vs. 160.0K Mark Seed 2R0921CTB Corn 5/3/2010 Mitchell 65.4 64.8 0.6
ST2010052B 130.0K vs. 160.0K Pioneer 92Y51 Corn 5/3/2010 Mitchell 68.4 69.5 -1.1
ST2010056A 120.0K vs. 150.0K NK Brand S21-N6 Corn 5/5/2010 Osceola 59.7 59.9 -0.2
ST2010065A 125.0K vs. 155.0K Merschman Seeds Sioux 927LL Corn 5/4/2010 Boone 58.8 56.2 2.6
ST2010076A 120.0K vs. 150.0K NK Brand S21-B1 Corn 5/18/2010 Cherokee 58.7 58.4 0.3
ST2010076B 120.0K vs. 150.0K NK Brand S21-N6 Corn 5/19/2010 Cherokee 63.7 64.1 -0.4
ST2010076C 120.0K vs. 150.0K NK Brand S21-N6 Corn 5/19/2010 Cherokee 63.1 63.1 0.0
ST2010107A 140.0K vs. 170.0K Pioneer 92Y13 Corn 4/29/2010 - 5/2/2010 Dallas 55.8 55.2 0.6
ST2010127A 140.0K vs. 190.0K Pioneer 92M76 Corn 5/20/2010 Dallas 57.7 57.6 0.1
ST2010148A 135.0K vs. 165.0K Kruger Seeds K2-2802 Corn 5/4/2010 Webster 60.3 60.3 0.0
ST2010152A 110.0K vs. 140.0K NK Brand S21-E4 Corn 5/5/2010 Webster 29.0 34.7 -5.7
ST2010175A 130.0K vs. 160.0K Channel 2151R Brand Corn 5/10/2010 - 5/20/2010 Hardin 50.1 46.5 3.6
ST2010175B 130.0K vs. 160.0K STINE 2538-4 Corn 5/10/2010 - 5/20/2010 Hardin 50.0 50.2 -0.2
ST2010179A 130.0K vs. 160.0K Nutech Seed 7316RR/SCN Corn 5/25/2010 Johnson 50.5 49.9 0.6
ST2010207A 135.0K vs. 165.0K Asgrow AG2430 Corn 4/29/2010 Kossuth 65.9 64.7 1.2
ST2010208A 135.0K vs. 165.0K Nutech Seeds 2660RR/SCN Corn 5/3/2010 Kossuth 56.5 57.0 -0.5
ST2010211A 130.0K vs. 160.0K Pioneer 92Y30 Corn 4/22/2010 Boone 53.3 50.3 3.0
ST2010212A 130.0K vs. 160.0K Pioneer 92Y30 Corn 4/29/2010 Boone 54.0 53.1 0.9
ST2010228A 120.0K vs. 150.0K Pioneer P91Y80 Corn 5/5/2010 Osceola 43.1 41.0 2.1
ST2010231A 130.0K vs. 160.0K STINE 2538-4 with ApronMaxx Corn 5/5/2010 Webster 63.1 62.5 0.6
ST2010232A 130.0K vs. 160.0K STINE 2602-4 with ApronMaxx Corn 5/6/2010 Calhoun 43.1 43.0 0.1
ST2010233A 130.0K vs. 160.0K Pioneer 92M76 withTrilex Corn 5/6/2010 Calhoun 46.7 45.3 1.4
ST2010234A 145.0K vs. 175.0K Asgrow EXP931R2 Corn 5/5/2010 Keokuk 34.9 33.4 1.5
ST2010235A 145.0K vs. 175.0K Asgrow EXP931R2 Corn 5/5/2010 Keokuk 40.5 40.3 0.2
ST2010244A 140.0K vs. 155.0K STINE 1932-4 Corn 5/5/2010 Kossuth 57.8 54.9 2.9
ST2010251A 170.0K vs. 200.0K FS/Growmark FS 24R91 Corn 4/29/2010 Black Hawk 54.3 50.6 3.7
ST2010252A 170.0K vs. 200.0K Pioneer 92Y51 Corn 5/5/2010 Black Hawk 54.5 56.1 -1.6
ST2010257A 160.0K vs. 190.0K Renze R3797RRcn Corn 5/5/2010 Page 58.7 58.9 -0.2
ST2010258A 160.0K vs. 190.0K Renze R3797RRcn Corn 5/5/2010 Page 46.5 45.1 1.4
ST2010265A 160.0K vs. 190.0K NK Brand NK21-N6 Corn 5/23/2010 Grundy 62.7 62.9 -0.2
ST2010266A 160.0K vs. 190.0K NK Brand NK21-N6 Corn 5/21/2010 - 5/23/2010 Grundy 66.0 66.5 -0.5
ST2010271A 139.0K vs. 169.0K Dekalb DKB24-30 Corn 5/2/2010 Humboldt 53.1 51.4 1.7
ST2010272A 139.0K vs. 169.0K Latham L-2058L Corn 5/3/2010 Humboldt 49.3 47.9 1.4
ST2010275A 160.0K vs. 175.0K Channel Bio 2752 Corn 5/29/2010 - 5/30/2010 Pottawattamie 54.5 52.9 1.6
          54.5 53.9 0.6