Plant Nutrition - MESZ on Corn
| Trial ID | Treatments | Hybrid | Previous Crop | Application Details | County | MESZ bu./A |
MAP or DAP bu./A | Untreated bu./A |
| ST2010013A | MESZ vs. MAP vs. Untreated | Champion Seed CS60A10LL | Corn on Soybeans | Ground Applied on 11/18/2009 | Hardin | 240.2 | 234.6 | 232.4 |
| ST2010025A | MESZ vs. DAP vs. Untreated | Pioneer 36V75 | Corn on Soybeans | Ground Applied on 11/15/2009 | Humboldt | 121.0 | 108.5 | 133.3 |
| ST2010026A | MESZ vs. MAP vs. Untreated | Pioneer P0461XR | Corn on Corn (5th Year) | Ground Applied on 11/14/2009 | Humboldt | 178.3 | 169.1 | 174.9 |
| ST2010192A | MESZ vs. MAP | Cornelius C591 | Corn on Soybeans | Ground Applied 4/20/2010 | Linn | 127.9 | 123.5 | |
| ST2010201A | MESZ vs. DAP vs. Untreated | Pioneer 34F29 and Pioneer P751 | Corn on Corn (10+ Years) | Ground Applied on 3/28/2010 | Fayette | 140.8 | 146.5 | |
| ST2010002A | MESZ vs. MAP vs. Untreated | Champion Seed CSX1049VT3 | Corn on Soybeans | Ground Applied on 12/8/2009 | Hardin | 221.7 | 212.4 | 212.3 |
