Insecticide - Hero on Soybeans



Trial ID Variety Previous Crop Application Details County Hero
bu./A
Untreated
bu./A
Yield Difference
bu./A
ST2010146A Dekalb DKB27-52 Corn Ground Applied on 7/27/2010 Greene 57.4 55.4 2.0
ST2010238B NK Brand S21-N6 Corn Ground Applied on 8/6/2010 Chickasaw 58.3 59.1 -0.8
ST2010307A Asgrow AG2247 Corn Ground Applied on 7/27/2010 Chickasaw 49.5 47.4 2.1
ST2010321A Pioneer 92Y51 Corn Ground Applied on 8/1/2010 Humboldt 52.8 52.0 0.8
ST2010325A NK Brand S19A6 Corn Ground Applied on 7/27/2010 Humboldt 60.1 59.5 0.6
ST2010330A Pioneer 93M11 Corn Ground Applied on 8/19/2010 Johnson 63.1 62.0 1.1
ST2010331A STINE 33RA28 Corn Ground Applied on 7/26/2010 Adams 50.7 49.9 0.8
          56.0 55.0 1.0