Herbicide - Authority Assist on Soybeans
| Trial ID | Variety | Previous Crop | Crop Rotation | County | Authority Assist bu./A | Glyphosate bu./A | Yield Difference
bu./A |
| ST2010161A | Authority Assist vs. Untreated | STINE 1932 | Soybeans on Corn | Webster | 59.6 | 59.3 | 0.3 |
| ST2010164A | Authority Assist vs. Untreated | FS 22R70 | Soybeans on Corn | Black Hawk | 51.5 | 48.4 | 3.1 |
| ST2010194A | Authority Assist vs. Untreated | NK Brand S2704 | Soybeans on Corn | Linn | 55.1 | 55.8 | -0.7 |
| ST2010195A | Authority Assist vs. Untreated | NK Brand S2704 | Soybeans on Corn | Jones | 49.0 | 49.3 | -0.3 |
| ST2010213A | Authority Assist vs. Untreated | Pioneer 92Y51 | Soybeans on Corn | Boone | 63.4 | 62.8 | 0.6 |
| ST2010214A | Authority Assist vs. Untreated | NK Brand S28-B4 | Soybeans on Corn | Boone | 50.3 | 50.6 | -0.3 |
| ST2010252B | Authority Assist vs. Untreated | Pioneer 92Y51 | Soybeans on Corn | Black Hawk | 73.8 | 76.0 | -2.2 |
| ST2010269A | Authority Assist vs. Untreated | Titan Pro 7242 | Soybeans on Corn | Butler | 58.3 | 56.4 | 1.9 |
| ST2010270A | Authority Assist vs. Untreated | Dekalb DKB24-30 | Soybeans on Corn | Humboldt | 50.8 | 50.7 | 0.1 |
| 56.9 | 55.6 | 0.3 |
