Fungicide - Stratego YLD vs. Leverage 360
| Trial ID | Variety | Previous Crop | Application Details | County | Leverage 360 bu./A |
Stratego YLD bu./A |
Leverage 360 & Stratego YLD bu./A | Untreated bu./A |
| ST2010018A | Champion Seed CS2290CN | Corn | Ground Applied on 8/6/2010 | Hardin | 56.4 | 56.3 | 57.8 | 57.0 |
| ST2010145A | STINE 2062-4 | Corn | Ground Applied on 7/27/2010 | Greene | 56.8 | 59.6 | 59.8 | 54.6 |
| ST2010171A | Pioneer 92Y51 | Corn | Ground Applied on 7/28/2010 | Boone | 64.5 | 65.0 | 66.5 | |
| ST2010172A | Pioneer 93M13 withTrilex | Corn | Ground Applied on 7/29/2010 at R3 | Calhoun | 53.1 | 53.3 | 53.7 | 51.1 |
| ST2010222B | STINE 24RB02 | Corn | Ground Applied on 8/6/2010 | Boone | 49.3 | 52.7 | 51.9 | 52.4 |
| ST2010293A | Pioneer 92Y51 | Corn | Ground Applied on 8/13/2010 at R3 | Hamilton | 64.0 | 64.2 | 65.0 | 65.3 |
| ST2010294A | Pioneer 92Y51 | Corn | Ground Applied on 8/1/2010 | Bremer | 62.0 | 62.2 | 59.9 | 57.2 |
| ST2010306A | Asgrow AG2108 | Corn | Ground Applied on 7/29/2010 | Chickasaw | 68.0 | 70.4 | 71.6 | 67.0 |
| ST2010320A | STINE 1932 | Corn | Ground Applied on 8/1/2010 | Humboldt | 58.2 | 63.1 | 62.8 | 57.9 |
| ST2010326A | NK Brand S28-B4 | Corn | Ground Applied on 7/27/2010 | Humboldt | 57.6 | 59.4 | 61.4 | 59.4 |
| 59.0 | 60.4 | 60.8 | 58.1 |
