Fungicide - Stratego YLD vs. Headline on Corn
| Trial ID | Hybrid | Previous Crop | Application Details | County | Headline bu./A |
Stratego YLD bu./A |
Untreated bu./A |
| ST2010039B | Pioneer 36V51 | Soybeans | AerialApplied on 7/1/2010 | Emmet | 194.7 | 188.2 | 187.0 |
| ST2010144A | Pioneer 33W84 | Soybeans | Ground Applied on 7/26/2010 at R2 | Hardin | 205.0 | 209.5 | 212.6 |
| ST2010169A | NK Brand N53W-LL | Soybeans | Ground Applied on 7/26/2010 | Boone | 160.2 | 157.5 | 159.2 |
| ST2010170A | NK Brand N60B-3000GT(North 3 reps), NK Brand N53W-3000 GT(South 1 rep) | Corn (3 Years) | Ground Applied on 7/26/2010 | Boone | 162.4 | 163.7 | 161.6 |
| ST2010289B | Pioneer 37N68 | Corn (4 Years) | Ground Applied on 7/26/2010 | Buchanan | 203.8 | 200.3 | 200.5 |
| ST2010295A | Dekalb DKC54-16 | Corn (5 Years) | AerialApplied on 8/3/2010 | Floyd | 180.6 | 174.2 | 177.7 |
| ST2010296A | Pioneer 34F26 (west 2 reps) Pioneer 36V51 (east 2 reps) | Soybeans | AerialApplied on 8/9/2010 | Story | 170.4 | 169.8 | 164.7 |
| ST2010297A | Pioneer P0916XR | Corn (5+ Years) | AerialApplied on 8/9/2010 | Polk | 187.1 | 182.0 | 178.3 |
| ST2010298A | Pioneer 34F26 (west 2 reps) Pioneer 34F07 (east 2 reps) | Soybeans | AerialApplied on 8/9/2010 | Story | 148.5 | 159.2 | 162.7 |
| ST2010303A | Dekalb DKC59-64 | Soybeans | Ground Applied on 7/17/2010 | Calhoun | 182.7 | 187.4 | 186.6 |
| ST2010316A | Pioneer 36V53 | Soybeans | Aerial Applied on 7/29/2010 | Black Hawk | 204.3 | 200.1 | 197.5 |
| ST2010318A | Dekalb DKC52-59 (North 2 reps) Dekalb DKC52-43 (South 2 reps) | Soybeans | Aerial Applied on 7/1/2010 | Kossuth | 211.5 | 209.2 | 198.6 |
| ST2010319A | Dekalb DKC52-43 ( West 3 reps), Dekalb DKC52-59 (East 3 reps) | Soybeans | Aerial Applied on 7/1/2010 | Kossuth | 218.2 | 215.1 | 211.5 |
| ST2010322A | Dekalb DKC52-59 | Corn (4 Years) | Aerial Applied on 7/1/2010 | Emmet | 201.5 | 200.6 | 198.7 |
| ST2010324A | Pioneer P0461 | Soybeans | Ground Applied on 7/29/2010 | Hardin | 201.7 | 198.1 | 202.3 |
| 188.8 | 187.7 | 186.6 |
