Fungicide - Headline on Corn
| Trial ID | Hybrid | Previous Crop | Application Details | County | Headline bu./A |
Untreated bu./A |
Yield Difference bu./A |
| ST2010181A* | DeKalb DKC61-21 | Soybeans | Aerial Applied on 7/22/2010 | Sac | 184.1 | 177.4 | 6.7 |
| ST2010182A* | AgVenture R8184VBW | Corn (5 Years) | Aerial Applied on 7/22/2010 | Sac | 211.5 | 203.1 | 8.4 |
| ST2010009B | Pioneer 34F29 | Corn (2 Years) | Ground Applied on 7/17/2010 at R1 | Hardin | 167.3 | 157.2 | 10.1 |
| ST2010012C | Pioneer 36V75 | Soybeans | Ground Applied on 7/17/2010 at R1 | Hardin | 197.3 | 185.4 | 11.9 |
| ST2010019B | Champion Seed CS1059RR | Soybeans | Ground Applied on 7/17/2010 at R1 | Hardin | 216.1 | 206.1 | 10.0 |
| ST2010300B | Dekalb DKC54-16 | Corn (5 Years) | AerialApplied on 7/26/2010 | Chickasaw | 191.2 | 190.7 | 0.5 |
| ST2010323B | AgriGold 6309STX | Corn (3 Years) | Aerial Applied on 7/1/2010 | Emmet | 193.8 | 197.0 | -3.2 |
| *Headline AMP | 194.5 | 188.1 | 6.4 |
