Additional - Roller on Soybeans
| Trial ID | Variety | Previous Crop | Rolled Date | County | Rolled bu./A |
Untreated bu./A |
Yield Difference bu./A |
| ST2010006A | Champion Seed 2290FG | Corn | 5/5/2010 | Hamilton | 49.8 | 48.5 | 1.3 |
| ST2010014B | Champion Seed 2290FG | Corn | 5/4/2010 | Hardin | 47.3 | 47.8 | -0.5 |
| ST2010148B | Kruger Seeds K2-2802 | Corn | 5/6/2010 | Webster | 62.5 | 61.9 | 0.6 |
| ST2010154A | Champion Seed CS240NRR | Corn | 4/21/2010 | Story | 59.8 | 60.7 | -0.9 |
| ST2010200A | Champion Seed CS227NRR | Corn | 5/10/2010 | Hamilton | 60.3 | 60.5 | -0.2 |
| 55.9 | 55.9 | 0.0 |
