Population: Soybean
| Trial Report | Rates | Variety | Previous Crop | County | High Population bu./A | Low Population bu./A | Yield Difference bu./A |
| ST2009086A | 155K vs. 125K | 1932-4 | Corn | Humboldt | 64.0 | 63.2 | 0.8 |
| ST2009087A | 155K vs. 125K | 1932-4 | Corn | Webster | 55.8 | 55.9 | -0.1 |
| ST2009094B | 190K vs. 140K | PB210 | Corn | Chickasaw | 41.0 | 39.5 | 1.5 |
| ST2009109A | 164K vs. 134K | 92M53 | Corn | Boone | 58.1 | 60.2 | -2.1 |
| ST2009111A | 139K vs. 114K | 92Y71 | Corn | Webster | 54.3 | 53.5 | 0.8 |
| ST2009113A | 157K vs. 134K | 2290FG | Corn | Hardin | 52.6 | 52.1 | 0.5 |
| ST2009117A | 174K vs. 145K | 2.9RR2 | Corn | Hardin | 65.3 | 63.4 | 1.9 |
| ST2009121A | 168K vs. 139K | 2290FG | Corn | Hardin | 57.2 | 56.4 | 0.8 |
| ST2009126A | 157K vs. 129K | 2590N | Corn | Hardin | 49.8 | 48.7 | 1.1 |
| ST2009127A | 157K vs. 129K | 2290FG | Corn | Hardin | 53.2 | 54.1 | -0.9 |
| ST2009130A | 157K vs. 129K | 2590N | Corn | Hardin | 47.0 | 45.9 | 1.1 |
| ST2009165A | 150K vs. 120K | AG2839 | Corn | Buchanan | 51.1 | 51.6 | -0.5 |
| ST2009168A | 161K vs. 128K | 25R1 | Corn | Greene | 55.3 | 53.8 | 1.5 |
| ST2009189A | 160K vs. 130K | 92Y80 | Corn | Washington | 65.3 | 65.7 | -0.4 |
| ST2009195D | 175K vs. 130K | 23LA08 | Corn | Hancock | 57.6 | 54.3 | 3.3 |
| ST2009216A | 160K vs. 130K | 25LA02 | Corn | Cerro Gordo | 62.8 | 61.2 | 1.6 |
| ST2009230A | 150K vs. 120K | S2420-4 | Corn | Cherokee | 71.6 | 70.8 | 0.8 |
| ST2009252A | 165K vs. 135K | 92M61 | Corn | Story | 58.7 | 55.5 | 3.2 |
| ST2009253A | 165K vs. 135K | 92M61 | Corn | Story | 51.5 | 52.9 | -1.4 |
| ST2009254A | 160K vs. 130K | S2062-4, 92Y30 | Corn | Pocahontas | 58.9 | 57.3 | 1.6 |
| ST2009256A | 160K vs. 130K | 92M54 | Corn | Mahaska | 71.4 | 70.8 | 0.6 |
| ST2009286A | 160K vs. 130K | S24-J1 | Corn | Buchanan | 60.9 | 61.0 | -0.1 |
| ST2009287A | 160K vs. 130K | S28-B4, S25-T7 | Corn | Buchanan | 52.3 | 50.7 | 1.6 |
| ST2009288B | 160K vs. 130K | S28-B4 | Corn | Buchanan | 58.9 | 56.1 | 2.8 |
| ST2009288D | 160K vs. 130K | S28-B4 | Corn | Buchanan | 31.3 | 29.9 | 1.4 |
| ST2009288E | 160K vs. 130K | S28-B4 | Corn | Buchanan | 52.0 | 50.3 | 1.7 |
| ST2009304A | 155K vs. 130K | 2862-4 RR | Corn | Webster | 56.3 | 54.3 | 2.0 |
| ST2009304B | 155K vs. 130K | 2862-4 RR | Corn | Webster | 54.8 | 55.0 | -0.2 |
| ST2009332A | 160K vs. 130K | Not Provided | Corn | Hardin | 42.4 | 40.5 | 1.9 |
| ST2009342A | 154K vs. 118K | 92M54 | Corn | Fayette | 64.2 | 62.1 | 2.1 |
| ST2009343A | 160K vs. 130K | RC2257 | Corn | Palo Alto | 58.7 | 57.1 | 1.6 |
