Nitrogen: Additional Nitrogen
| Trial Report | Stalk Nitrate Report | County | Treatment 1 bu./A | Treatment 2 bu./A | Yield Difference |
| ST2009029A | ST2009029A Stalk Nitrate | Butler | 181.4 | 163.2 | 18.2 |
| ST2009042A | ST2009042A Stalk Nitrate | Boone | 183.7 | 177.8 | 5.9 |
| ST2009100A | ST2009100A Stalk Nitrate | Black Hawk | 194.2 | 189.8 | 4.4 |
| ST2009123A | ST2009123A Stalk Nitrate | Hardin | 165.2 | 163.8 | 1.4 |
| ST2009123B | ST2009123B Stalk Nitrate | Hardin | 185.3 | 179.8 | 5.5 |
| ST2009150A | ST2009150A Stalk Nitrate | Greene | 191.8 | 188.7 | 3.1 |
| ST2009275A | ST2009275A Stalk Nitrate | Boone | 211.7 | 208.4 | 3.3 |
| ST2009276A | ST2009276A Stalk Nitrate | Boone | 199.0 | 196.4 | 2.6 |
| ST2009277A | ST2009277A Stalk Nitrate | Boone | 198.8 | 188.9 | 9.9 |
| ST2009293B | ST2009293B Stalk Nitrate | Buchanan | 189.9 | 189.1 | 0.8 |
| ST2009359E | ST2009359E Stalk Nitrate | Chickasaw | 184.7 | 165.8 | 18.9 |
| ST2009359G | ST2009359G Stalk Nitrate | Chickasaw | 176.5 | 165.0 | 11.5 |
