Webster County
| Trial ID | Trial Type | Trial Detail |
| ST2009304C | Additional Trials | Seed Set Foliar on Soybeans |
| ST2009196A | Fungicide | Headline on Corn |
| ST2009198A | Fungicide | Headline on Corn |
| ST2009199A | Fungicide | Headline on Corn |
| ST2009305A | Fungicide | Headline on Corn (Two Pass) |
| ST2009161A | Fungicide | Headline on Soybeans |
| ST2009159M | Fungicide | Headline vs. Stratego on Corn (Multiple) |
| ST2009160M | Fungicide | Headline vs. Stratego on Corn (Multiple) |
| ST2009438B | Fungicide | Quilt on Corn |
| ST2009443A | Fungicide | Quilt on Corn |
| ST2009141A | Nitrogen | Agrotain Plus with UAN |
| ST2009064A | Nitrogen | Manure +50 |
| ST2009110A | Nitrogen | Manure +50 |
| ST2009009A | Nitrogen | Manure with Instinct |
| ST2009141B | Nitrogen | NutriSphere-N |
| ST2009437A | Plant Nutrition | GP 4350 on Corn (VT) |
| ST2009437B | Plant Nutrition | GP 4350 on Corn (VT) |
| ST2009438A | Plant Nutrition | GP 4350 on Corn (VT) |
| ST2009440A | Plant Nutrition | GP 4350 on Corn (VT) |
| ST2009088A | Population | Population on Corn |
| ST2009087A | Population | Population on Soybeans |
| ST2009111A | Population | Population on Soybeans |
| ST2009304A | Population | Population on Soybeans |
| ST2009304B | Population | Population on Soybeans |
| ST2009220A | Fungicide | Headline on Soybeans |
| ST2009221A | Fungicide | Headline on Soybeans |
