Story County
| Trial ID | Trial Type | Trial Detail |
| ST2009423A | Fungicide | Headline Fungicide on Soybeans (Residual Effect) |
| ST2009246A | Fungicide | Headline on Corn |
| ST2009248A | Fungicide | Headline on Corn |
| ST2009375A | Fungicide | Headline on Corn |
| ST2009326A | Fungicide | Headline on Soybeans |
| ST2009328A | Fungicide | Headline on Soybeans |
| ST2009325M | Fungicide | Headline vs. Stratego on Corn (Multiple) |
| ST2009327M | Fungicide | Headline vs. Stratego on Corn (Multiple) |
| ST2009374A | Nitrogen | GP 624G45 |
| ST2009322B | Nitrogen | NutriSphere-N |
| ST2009170A | Nitrogen | UAN with Instinct |
| ST2009241A | Plant Nutrition | GP 4350 on Corn (VT) |
| ST2009243A | Plant Nutrition | GP 4350 on Corn (VT) |
| ST2009028A | Plant Nutrition | MicroExxentials SZ (MESZ) on Soybeans |
| ST2009388A | Population | Population on Corn |
| ST2009252A | Population | Population on Soybeans |
| ST2009253A | Population | Population on Soybeans |
