Pocahontas County
| Trial ID | Trial Type | Trial Detail |
| ST2009425A | Fungicide | Headline Fungicide on Soybeans (Residual Effect) |
| ST2009400A | Fungicide | Headline on Corn |
| ST2009401A | Fungicide | Headline on Corn |
| ST2009402A | Fungicide | Headline on Corn |
| ST2009324A | Fungicide | Headline on Corn (with 2 oz Folicur & 2.5 oz Silencer) |
| ST2009403A | Fungicide | Headline on Soybeans |
| ST2009045A | Nitrogen | Normal +50 |
| ST2009046A | Nitrogen | Normal +50 |
| ST2009047A | Nitrogen | Normal +50 |
| ST2009048A | Nitrogen | Normal +50 |
| ST2009255A | Population | Population on Corn |
| ST2009254A | Population | Population on Soybeans |
