Humboldt County
| Trial ID | Trial Type | Trial Detail |
| ST2009424A | Fungicide | Headline Fungicide on Soybeans (Residual Effect) |
| ST2009424B | Fungicide | Headline Fungicide on Soybeans (Residual Effect) |
| ST2009157B | Fungicide | Headline on Corn |
| ST2009084A | Fungicide | Headlilne on Corn (Two Pass) |
| ST2009153A | Fungicide | Headline on Soybeans |
| ST2009154A | Fungicide | Headline on Soybeans |
| ST2009156M | Fungicide | Headline vs. Stratego on Corn (Multiple) |
| ST2009219A | Herbicide | Extreme |
| ST2009157A | Nitrogen | NutriSphere-N |
| ST2009158A | Nitrogen | NutriSphere-N |
| ST2009052A | Nitrogen | UAN with Instinct |
| ST2009054A | Nitrogen | UAN with Instinct |
| ST2009204A | Plant Nutrition | Bio-Forge on Soybeans (Foliar) |
| ST2009426A | Plant Nutrition | GP 4350 on Corn (V6) |
| ST2009205A | Plant Nutrition | GP 4350 on Corn (V6) with micro's |
| ST2009021A | Plant Nutrition | MicroEssentials SZ (MESZ) on Corn |
| ST2009023A | Plant Nutrition | MicroEssentials SZ (MESZ) on Corn |
| ST2009022A | Plant Nutrition | MicroEssentials SZ (MESZ) on Soybeans |
| ST2009085A | Population | Population on Corn |
| ST2009086A | Population | Population on Soybeans |
