Hancock County
| Trial ID | Trial Type | Trial Detail |
| ST2009195M | Fungicide | Stratego & Leverage on Soybeans (Multiple) |
| ST2009007B | Nitrogen | Manuyre +50 |
| ST2009142A | Nitrogen | Manure +50 |
| ST2009143A | Nitrogen | Manure +50 |
| ST2009144A | Nitrogen | Manure +50 |
| ST2009145A | Nitrogen | Manure +50 |
| ST2009006A | Nitrogen | Manure with Instinct |
| ST2009144B | Nitrogen | Ultimate N |
| ST2009146A | Nitrogen | Ultimate N |
| ST2009148A | Nitrogen | Ultimate N |
| ST2009195D | Population | Population on Soybeans |
