Greene County
| Trial ID | Trial Type | Trial Detail |
| ST2009226A | Additional Trials | 3rd Year Lime Trial |
| ST2009164A | Fungicide | Headline on Corn (Two Pass) |
| ST2009178M | Fungicide | Stratego & Leverage on Soybeans (Multiple) |
| ST2009179M | Fungicide | Stratego & Leverage on Soybeans (Multiple) |
| ST2009066A | Herbicide | Extreme |
| ST2009067A | Herbicide | Extreme |
| ST2009152A | Herbicide | Extreme |
| St2009150A | Nitrogen | Additional Nitrogen |
| ST2009061A | Nitrogen | Agrotain Plus with UAN |
| ST2009078A | Nitrogen | Agrotain Plus with UAN |
| ST2009001A | Nitrogen | Expanded Manure |
| ST2009050A | Nitrogen | Manure +50 |
| ST2009002A | Nitrogen | Manure with Instinct |
| ST2009004A | Nitrogen | Manure with Instinct |
| ST2009005A | Nitrogen | Manure with Instinct |
| ST2009010A | Nitrogen | Manure with Instinct |
| ST2009017A | Nitrogen | Manure with Instinct |
| ST2009062A | Nitrogen | Normal +50 |
| ST2009069A | Nitrogen | Normal +50 |
| ST2009070A | Nitrogen | Normal +50 |
| ST2009059A | Nitrogen | UAN vs. NH3 |
| ST2009065A | Nitrogen | UAN vs. NH3 |
| ST2009057A | Nitrogen | UAN with Instinct |
| ST2009058A | Nitrogen | UAN with Instinct |
| ST2009133A | Nitrogen | Ultimate N |
| ST2009134A | Nitrogen | Ultimate N |
| ST2009162A | Plant Nutrition | GP 4350 on Soybeans (R3) |
| ST2009163A | Plant Nutrition | GP 4350 on Soybeans (V4) |
| ST2009076A | Population | Population on Corn |
| ST2009077A | Population | Population on Corn |
| ST2009168A | Population | Population on Soybeans |
| ST2009079A | Population | Variable Rate vs. Fixed Rate |
| ST2009080A | Population | Variable Rate vs. Fixed Rate |
