Fayette County
| Trial ID | Trial Type | Trial Detail |
| ST2009408A | Additional Trials | 3rd Year Lime Trial |
| ST2009349A | Additional Trials | RR vs. Generic Glyphosate |
| ST2009104A | Fungicide | Headline on Corn (Two Pass) |
| ST2009108A | Fungicide | Headline on Soybeans |
| ST2009171M | Fungicide | Headline vs. Stratego on Corn (Multiple) |
| ST2009372M | Fungicide | Headline vs. Stratego on Soybeans (Multiple) |
| ST2009106B | Herbicide | Extreme |
| ST2009107A | Herbicide | Extreme |
| ST2009264A | Nitrogen | Manure +50 |
| ST2009264B | Nitrogen | Manure +50 |
| ST2009172A | Nitrogen | Ultimate N |
| ST2009371A | Nitrogen | Ultimate N |
| ST2009408B | Plant Nutrition | Bio-Forge on Corn (Foliar) |
| ST2009081A | Population | Population on Corn |
| ST2009340A | Population | Population on Corn |
| ST2009341A | Population | Population on Corn |
| ST2009342A | Population | Population on Soybeans |
