Chicasaw County
| Trial ID | Trial Type | Trial Detail |
| ST2009093C | Fungicide | Headline on Corn |
| ST2009333A | Fungicide | Headline on Corn |
| ST2009350A | Fungicide | Headline on Corn |
| ST2009395B | Fungicide | Headline on Corn (Two Pass) |
| ST2009358A | Fungicide | Headline on Soybeans |
| ST2009360A | Fungicide | Headline on Soybeans |
| ST2009396A | Fungicide | Headline on Soybeans |
| ST2009397A | Fungicide | Headline on Soybeans |
| ST2009359A | Nitrogen | Agrotain Plus with UAN |
| ST2009359B | Nitrogen | Agrotain Plus with UAN |
| ST2009359C | Nitrogen | Agrotain Plus with UAN |
| ST2009359D | Nitrogen | Agrotain Plus with UAN |
| ST2009395A | Nitrogen | Agrotain Plus with UAN |
| ST2009316A | Nitrogen | Manure +50 |
| ST2009040A | Nitrogen | Normal -50 |
| ST2009093A | Nitrogen | Normal -50 |
| ST2009361A | Nitrogen | NutriSphere -N |
| ST2009359E | Nitrogen | Sidedress 75/125 |
| ST2009359F | Nitrogen | Sidedress 75/125 |
| ST2009359G | Nitrogen | Sidedress 75/125 |
| ST2009359H | Nitrogen | Sidedress 75/125 |
| ST2009362A | Plant Nutrition | Bio-Forge on Corn (In-Furrow) |
| ST2009094A | Plant Nutrition | Bio-Forge on Soybeans (In-Furrow) |
| ST2009093B | Population | Population on Corn |
| ST2009094B | Population | Population on Soybeans |
