Cherokee County
| Trial ID | Trial Type | Trial Detail |
| ST2009231A | Fungicide | Headline on Soybeans |
| ST2009182A | Nitrogen | Expanded Manure |
| ST2009317A | Nitrogen | Manure +50 |
| ST2009317B | Nitrogen | Manure +50 |
| ST2009230A | Population | Population on Soybeans |

| Trial ID | Trial Type | Trial Detail |
| ST2009231A | Fungicide | Headline on Soybeans |
| ST2009182A | Nitrogen | Expanded Manure |
| ST2009317A | Nitrogen | Manure +50 |
| ST2009317B | Nitrogen | Manure +50 |
| ST2009230A | Population | Population on Soybeans |
