Buchanan County
| Trial ID | Trial Type | Trial Detail |
| ST2009294B | Fungicide | Headline on Corn |
| ST2009294A | Fungicide | Headline on Corn (Two Pass) |
| ST2009287B | Herbicide | Extreme |
| ST2009293B | Nitrogen | Additional Nitrogen |
| ST2009293A | Nitrogen | Agrotain Plus with UAN |
| ST2009167A | Nitrogen | Manure +50 |
| ST2009166A | Nitrogen | UAN vs. NH3 |
| ST2009292A | Nitrogen | UAN with Instinct |
| ST2009295A | Plant Nutrition | Bio-Forge on Soybeans (Foliar) |
| ST2009409A | Plant Nutrition | Bio-Forge on Soybeans (Foliar) |
| ST2009289A | Population | Population on Corn |
| ST2009165A | Population | Population on Soybeans |
| ST2009286A | Population | Population on Soybeans |
| ST2009287A | Population | Population on Soybeans |
| ST2009288B | Population | Population on Soybeans |
| ST2009288D | Population | Population on Soybeans |
| ST2009288E | Population | Population on Soybeans |
