Boone County
| Trial ID | Trial Type | Trial Detail |
| ST2009225A | Fungicide | Headline on Corn |
| ST2009274C | Fungicide | Headline on Corn |
| ST2009280B | Fungicide | Headline on Corn |
| ST2009283C | Fungicide | Headline on Corn |
| ST2009274B | Fungicide | Headline on Corn (Two Pass) |
| ST2009280A | Fungicide | Headline on Corn (Two Pass) |
| ST2009281A | Fungicide | Headline on Soybeans |
| ST2009282A | Fungicide | Headline on Soybeans |
| ST2009347A | Fungicide | Headline on Soybeans |
| ST2009283M | Fungicide | Headline vs. Stratego on Corn (Multiple) |
| ST2009284M | Fungicide | Headline vs. Stratego on Corn (Multiple) |
| ST2009278A | Herbicide | Extreme |
| ST2009279A | Herbicide | Extreme |
| ST2009042A | Nitrogen | Additional Nitrogen |
| ST2009275A | Nitrogen | Additional Nitrogen |
| ST2009276A | Nitrogen | Additional Nitrogen |
| ST2009277A | Nitrogen | Additional Nitrogen |
| ST2009014A | Nitrogen | Expanded Manure |
| ST2009071A | Nitrogen | GP 624G45 (Used GP4350) |
| ST2009003A | Nitrogen | Manure with Instinct |
| ST2009012A | Nitrogen | Manure with Instinct |
| ST2009016A | Nitrogen | Manure with Instinct |
| ST2009019A | Nitrogen | Manure with Instinct |
| ST2009063A | Nitrogen | Normal -50 |
| ST2009273A | Plant Nutrition | Bio-Forge on Corn (In-Furrow) |
| ST2009274A | Plant Nutrition | Bio-Forge on Corn (In-Furrow) |
| ST2009217A | Plant Nutrition | GP 4350 on Soybans (R3) |
| ST2009270A | Population | Population on Corn |
| ST2009271A | Population | Population on Corn |
| ST2009272A | Population | Population on Corn |
| ST2009109A | Population | Population on Soybeans |
