Blackhawk County
| Trial ID | Trial Type | Trial Detail |
| ST2009435A | Fungicide | Headline Fungicide on Corn (Residual Effect) |
| ST2009098B | Fungicide | Headline on Corn (Two Pass) |
| ST2009407A | Fungicide | Headline on Soybeans |
| ST2009300M | Fungicide | Headline vs. Stratego on Soybeans (Multiple) |
| ST2009101A | Herbicide | Extreme |
| ST2009102A | Herbicide | Extreme |
| ST2009103A | Herbicide | Extreme |
| ST2009300A | Herbicide | Extreme |
| ST2009300B | Herbicide | Extreme |
| ST2009100A | Nitrogen | Additional Nitrogen |
| ST2009297B | Nitrogen | Agrotain Plus with UAN |
| ST2009298A | Nitrogen | GP 624G45 (Used GP4350) |
| ST2009299A | Nitrogen | GP 624G45 (Used GP4350) |
| ST2009297A | Nitrogen | NutriSphere-N |
| ST2009060C | Nitrogen | UAN with Instinct |
| ST2009302A | Nitrogen | UAN with Instinct |
| ST2009296A | Nitrogen | Ultimate N |
| ST2009339A | Plant Nutrition | AVAIL |
| ST2009339B | Plant Nutrition | AVAIL |
| ST2009060B | Plant Nutrition | Bio-Forge on Corn (In-Furrow) |
| ST2009095A | Plant Nutrition | Bio-Forge on Corn (In-Furrow) |
| ST2009097A | Plant Nutrition | Bio-Forge on Corn (In-Furrow) |
| ST2009098A | Plant Nutrition | Bio-Forge on Corn (In-Furrow) |
| ST2009357A | Population | Population on Corn |
